Maid Agency Singapore: Transfer Maid, FDW Placement and Interim Cleaning Cover (2026)
A local transfer maid placement in Singapore is S$1,080 to S$1,688 nett, and a fresh or ex-Singapore FDW from Myanmar, Indonesia or the Philippines is S$1,590 to S$2,480 nett. While the IPA and the flight take 4 to 8 weeks, interim part-time cleaning is S$96 to S$116 a visit or S$176 to S$208 a week. The helper’s room setup is S$180 to S$380.

The expensive month is the month with no helper
Families budget the agency fee and forget the four to eight weeks of cooking, school runs and a dirty kitchen. The bridge is the product that covers that gap.
| What you see | Likely cause | What to do first / typical cost |
|---|---|---|
| A transfer helper can start in one to two weeks | MOM WPOL transfer, not a new country entry | Placement S$1,080 to S$1,688 nett, usually 5 to 10 working days |
| The helper is still overseas | IPA, medical and the flight are 4 to 8 weeks | Fresh placement S$1,590 to S$2,480, plus the weekly bridge |
| The bomb shelter is still a store room | She needs a fan, a rack and a clean mattress on day one | Room setup S$180 to S$380 |
| The agency fee looked low until the levy was added | S$60 concessionary or S$300 normal levy is monthly, on top of salary | Price the true month on the calculator before you sign |
Placement, the wait, and the room she sleeps in


2026 placement and interim bands
Price 24 months on the FDW cost calculator. Weekly legal cover during the wait is part-time maid cleaning. The shelter rack rules sit beside bomb-shelter ventilation and racks.
| Job | 2026 SGD band | Inclusions |
|---|---|---|
| Single 4-hour interim clean while the IPA or flight is pending | S$96 to S$116 | One legal part-time visit. Used when the family needs a single week covered rather than the full bridge. |
| Waiting-for-arrival bridge, two 4-hour visits a week | S$176 to S$208 per week | Interim housekeeping for the 4 to 8 weeks between IPA, medical and the flight. |
| Pre-arrival maid room and bomb-shelter sleeping space | S$180 to S$380 | Boltless rack reset, wall-fan mount, privacy blind and mattress steam sanitisation. |
| Local transfer maid placement package | S$1,080 to S$1,688 nett | Agency fee, admin, work permit and insurance. MOM levy of S$60 or S$300 and salary of S$650 to S$880 a month are extra. |
| Fresh, ex-Singapore or ex-overseas FDW placement | S$1,590 to S$2,480 nett | Myanmar, Indonesian or Filipino placement: agency fee, Settling-In Programme, medical, work permit and insurance. |
Frequently Asked Questions
How much is a transfer maid versus a fresh FDW?
A local transfer package is S$1,080 to S$1,688 nett. A fresh, ex-Singapore or ex-overseas placement from Myanmar, Indonesia or the Philippines is S$1,590 to S$2,480 nett. Levy and salary are monthly on top.
What happens during the 4 to 8 week wait?
A bridge of two 4-hour part-time visits a week is S$176 to S$208. A single interim visit is S$96 to S$116. Those cleaners are not the incoming FDW working before her permit starts.
What insurance and bond does MOM require?
A S$5,000 security bond, at least S$60,000 of personal accident and medical insurance, the Settling-In Programme, and the 6-monthly medical examination. The agency fee charged to the helper is capped at one month of salary per contract year.